Jacklin Logo

2410 Aero Park Drive
Traverse City MI 49686-9180

Call 800-223-8434 or 231-946-8434
Fax 800-858-8434 or 231-946-3105

Please e-mail inquiries to insales@jacklinsteel.com
Back to Product Lists

Spacing & Bar Size Surface Size Black ItemID Wt. per Piece Galv. ItemID Wt. per Piece
19W4 3/16 x 3/4 Smooth 9 3/4 x 24" 8364360 11.3 8364360G 12
19W4 3/16 x 1 Smooth 9 3/4 x 30" 8364370 16.6 8364370G 17.6
19W4 3/16 x 1 Serrated 9 3/4 x 30" 8364380 16.6 8364380G 17.6
19W4 3/16 x 1 Smooth 10 15/16 x 24" 8364400 15.2 8364400G 16.1
19W4 3/16 x 1 Serrated 10 15/16 x 24" 8364402 15.2 8364402G 16.1
19W4 3/16 x 1 Smooth 10 15/16 x 27" 8364405 16.9 8364405G 17.9
19W4 3/16 x 1 Serrated 10 15/16 x 27" 8364406 16.9 8364406G 17.9
19W4 3/16 x 1 Smooth 10 15/16 x 30" 8364408 18.6 8364408G 19.7
19W4 3/16 x 1 Serrated 10 15/16 x 30" 8364410 18.6 8364410G 19.7
19W4 3/16 x 1 Smooth 10 15/16 x 36" 8364420 22 8364420G 23.3
19W4 3/16 x 1 Serrated 10 15/16 x 36" 8364430 22 8364430G 23.3
19W4 3/16 x 1 Smooth 12 1/8 x 30" 8364435 20.6 8364435G 21.8
19W4 3/16 x 1 Serrated 12 1/8 x 30" 8364440 20.6 8364440G 21.8
19W4 3/16 x 1 Smooth 12 1/8 x 36" 8364445 24.4 8364445G 25.9
19W4 3/16 x 1 Serrated 12 1/8 x 36" 8364450 24.4 8364450G 25.9
19W4 3/16 x 1 1/4 Smooth 9 3/4 x 30" 8365450 19.5 8365450G 20.7
19W4 3/16 x 1 1/4 Serrated 9 3/4 x 30" 8365460 19.5 8365460G 20.7
19W4 3/16 x 1 1/4 Smooth 9 3/4 x 36" 8365470 23.2 8365470G 24.6
19W4 3/16 x 1 1/4 Serrated 9 3/4 x 36" 8365480 23.2 8365480G 24.6
19W4 3/16 x 1 1/4 Smooth 10 15/16 x 30" 8365490 22 8365490G 23.3
19W4 3/16 x 1 1/4 Serrated 10 15/16 x 30" 8365500 22 8365500G 23.3
19W4 3/16 x 1 1/4 Smooth 10 15/16 x 36" 8365510 26 8365510G 27.6
19W4 3/16 x 1 1/4 Serrated 10 15/16 x 36" 8365515 26 8365515G 27.6
19W4 3/16 x 1 1/4 Smooth 12 1/8 x 36" 8365520 27.6 8365520G 29.3
19W4 3/16 x 1 1/4 Serrated 12 1/8 x 36" 8365530 27.6 8365530G 29.3
19W4 1/4 x 1 1/4 Serrated 11" x 30" 8367500 27.6 8367500G 29.3
Grip Span
14 ga x C 1 1/2 x 9 1/2 x 30 --- --- --- --- 8368000 9
Stair Tread Nosings
Checkered Plate --- 1 1/4 x 12ga x 8' 8364000 10 --- ---
1 1/4 x 12 ga x 8 Ft. Mill Finish
Cast Abrasive --- 1 1/4 x 29 1/2" 8364050 10 --- ---
1/4 x 1 1/4 x 29 1/2" Mill Finish